| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Dearto | 
| Model Number : | DTSW Series | 
| Supply Ability : | 1000 Piece/Pieces per Month | 
| Price : | $500.00 - $2,000.00/pieces | 



| Product Name | Stick standard(precision)digital thermometer | Digital thermometer | |||||||||
| Model | DTSW-II | DTSW-1G-A | DTSW-1G-B | DTSW-2G | DTSW-kLG | DTSW-LcG | |||||
| Temperature range | -5~60℃ | -80~160℃ | -80~300℃ | -80~300℃ | -80~400℃ | -30~150℃ | |||||
| Accuracy | ≤0.01℃ | 0.04℃+0.005%FS | 0.05℃+0.01%FS | 0.1℃/0.2℃(Industrial) | 0.2℃(Industrial) | ≤0.05℃ | |||||
| Calibration cycle | 1 Year | ||||||||||
| Host temperature coefficient | <1ppm/℃ | ||||||||||
| Length of sensor | 300mm(11.81 in), 500mm(19.68 in) | 1~1.5m | |||||||||
| Sensor diameter | 6mm | "1076-2020 calibration rule" | |||||||||
| Sensor material | 316 stainless steel (medical, food grade) | Flexible wire | |||||||||
| Sensor specification | Thin film platinum resistance | Wire wound platinum resistance | |||||||||
| Display resolution | 0.001℃ (the user can be configured to 0.1 ℃, 0.01 ℃) | ||||||||||
| Sampling frequency | 0.5s, 1S and 2S can be configured | ||||||||||
| Thermal response time constant | 30S | Charging voltage | DC5V | ||||||||
| Data storage | 16,000 sets of data (with time stamp) | Host size | 106(L)x48(W)x37(H)mm | ||||||||
| Communications | USB and wireless communication | Total weight | 202g | ||||||||
| Wireless communication distance | No occlusion up to 160m | Preheating time | Preheat for 1 minute before use | ||||||||
| The battery type | Lithium battery | Protection class | IP50 | ||||||||
| Lithium battery life | No less than 2000 cycles of charge and discharge | Lithium battery charging time | 2 hours | ||||||||
| Working temperature of communication module | −20℃ - 60℃(-4℉-140℉) | Host working environment | −10℃ - 50℃(14℉-122℉) | ||||||||
| Storage condition | −20℃-60℃(−4℉-140℉) 5%RH-80%RH(Without condensation) | ||||||||||



|   | 
 
                                 
                                 
                                 
                                